Omaa Metal Sources is ASME B16.5 Plate Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
Plate Flange Manufacturers and Suppliers in India, ANSI B16.5 Plate Flange, ASME B16.47 Plate Flange Dimensions, MSS SP-44 Plate Flanges, Din Plate Flange Supplier
A plate flange is a type of flat circular fitting that is used to connect pipes, valves, pumps, and other equipment to each other or to other components in a piping system. It is called a “plate” flange because it is essentially a flat piece of metal with bolt holes drilled around its circumference. The plate flange is typically bolted to another flange or component using bolts and nuts.
Plate flanges come in a variety of materials, such as stainless steel, carbon steel, and alloy steel, and can be designed to handle different pressures and temperatures depending on the specific application. They are often used in industrial settings where high pressure and temperature are present, such as in oil and gas processing, chemical plants, and power generation facilities. Plate flanges are also commonly used in plumbing and HVAC systems for residential and commercial buildings.
ASTM A105 Plate Flange, Carbon Steel Plate Flanges, Galvanized Plate Flange, Inconel 600 Plate Flange, MSS SP-44 Plate Flange, Titanium Plate Flanges, EN 1092-2 PN16 Plate Flanges Exporter, Plate Flanges NPS, Sch 80 Schedule 40 Stainless Steel 304, 304L, 316, 316L, and 904L Plate Flange, Series A & B Plate Flanges, DIN 86029 PN10 Plate Flange, Plate Forged Flange, Loose Plate Flange Type 02, MS Plate Flange at the Lowest Prices.
Plate Flange Specifications
Size Range
1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure Rating
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, JIS B2220, BS 4504, BS 10, BS1560-3.1, EN-1092, DIN, AS, GOST, MSS SP-44, ISO 70051, API7S-15, API7S-43, API605, AWWA, DIN
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Material Standards
ASTM A105, ASTM A350, ASTM A182, ASTM A216, ASTM A352, ASTM A217, ASTM A515, ASTM A516, ASTM A203, A204, ASTM A387, ASTM A240, ASTM A694 Plate Flange
Plate Flange Materials & Grades
ASTM A182 Plate Flange |
---|
Stainless Steel 304, 304L, 316, 316L, 316H, 316Ti, 310, 310S, 317, 317L, 321, 347, 347H, 904L, SMO 254/6Mo, Duplex Steel-S31803/S32205, Super Duplex-S32750/S32760 F51, F52, F53, F54, F55, F57, F59, F60, F61, Alloy Steel F1, F5, F9, F11, F12, F22, F91 |
ASTM B564 Plate Flange |
---|
Incoloy 800, 800H, 800HT, 825, 925, Inconel 600, 601, 625, 718, 783, 690, X750, Nickel 200, 201, 205, 205LC, Hastelloy C276, C22, C4, C2000, B2, B3, X, Monel 400, 500 |
ASTM A105 / A105N / A350 LF2 / A694 Plate Flange |
---|
Carbon Steel F52, F56, F60, F65, F70, F80 |
ASTM B247 Plate Flange |
---|
Aluminium 7075, 5086, 6082, 3003, 5083, 6061, 1100 |
ASTM B61 / B62 / B151 / B152 Plate Flange |
---|
Copper Nickel 90/10 (C70600 ), 70/30 (C71500), UNS C71640 |
ASTM B381 Plate Flange |
---|
Titanium Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 9, Grade 12 |
Find the largest ready stock of Plate Flange, ASME B16.47/ANSI B16.5 Plate Flange, Series A & B Plate Flange Manufacturers, EN 1092-1 Plate Flange, Class 300, 600, 900, 1500 Plate Flange Manufacturer, PN10 Plate Flange, Pn6, Pn10, Pn16, Pn25, Pn40, Plate Flange Pn40, Din 2633 Plate Flange, Asme B16.5 Class 300, Plate Flange, ANSI B16.48 Class 150 Plate Flange, ANSI B16.5 Class 150 BS-4504 Plate Flange, ANSI 16.5 Plate Flange in Mumbai, India.
ANSI/ASME B16.5 Plate Flange Class 150 Dimensions
ANSI/ASME/ASA B16.48 Plate Flanges Class 150 Dimensions
NPS | D | b | g | m | J | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 88.9 | 11.1 | 34.9 | 30.2 | 22.3 | 60.3 | 4 | 15.9 | 0.4 |
3/4″ | 98.4 | 12.7 | 42.9 | 38.1 | 27.7 | 69.8 | 4 | 15.9 | 0.7 |
1″ | 107.9 | 14.3 | 50.8 | 49.2 | 34.5 | 79.4 | 4 | 15.9 | 0.8 |
1 1/4″ | 117.5 | 15.9 | 63.5 | 58.8 | 43.2 | 88.9 | 4 | 15.9 | 1.1 |
1 1/2″ | 127 | 17.5 | 73 | 65.1 | 49.5 | 98.4 | 4 | 15.9 | 1.4 |
2″ | 152.4 | 19 | 92.1 | 77.8 | 62 | 120.6 | 4 | 19 | 2.2 |
2 1/2″ | 177.8 | 22.2 | 104.8 | 90.5 | 74.7 | 139.7 | 4 | 19 | 3.6 |
3″ | 190.5 | 23.8 | 127 | 107.9 | 90.7 | 152.4 | 4 | 19 | 4.1 |
3 1/2″ | 215.9 | 23.8 | 139.7 | 122.2 | 103.4 | 177.8 | 8 | 19 | 5.2 |
4″ | 228.6 | 23.8 | 157.2 | 134.9 | 116.1 | 190.5 | 8 | 19 | 5.6 |
5″ | 254 | 23.8 | 185.7 | 163.6 | 143.8 | 215.9 | 8 | 22.2 | 6.3 |
6″ | 279.4 | 25.4 | 215.9 | 192.1 | 170.7 | 241.3 | 8 | 22.2 | 7.5 |
8″ | 342.9 | 28.6 | 269.9 | 246.1 | 221.5 | 298.4 | 8 | 22.2 | 12.6 |
10″ | 406.4 | 30.2 | 323.8 | 304.8 | 276.3 | 361.9 | 12 | 25.4 | 18.5 |
12″ | 482.6 | 31.7 | 381 | 365.1 | 327.1 | 431.8 | 12 | 25.5 | 28 |
14″ | 533.4 | 34.9 | 412.7 | 400 | 359.1 | 476.2 | 12 | 28.6 | 36 |
16″ | 596.9 | 36.5 | 469.9 | 457.2 | 410.5 | 539.7 | 16 | 28.6 | 46 |
18″ | 635 | 39.7 | 533.4 | 504.8 | 461.8 | 577.8 | 16 | 31.7 | 50 |
20″ | 698.5 | 42.9 | 584.2 | 558.8 | 513.1 | 635 | 20 | 31.7 | 64 |
22″ | 749.3 | 46 | 641.2 | 609.6 | 564.4 | 692.1 | 20 | 34.9 | 72 |
24″ | 812.8 | 47.6 | 692.1 | 663.6 | 615.9 | 749.3 | 20 | 34.9 | 89 |
ANSI/ASME B16.5 Plate Flange Class 300 Dimensions
NPS | D | b | g | m | J | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 95.6 | 14.3 | 34.9 | 38.1 | 22.3 | 66.7 | 4 | 15.9 | 0.7 |
3/4″ | 117.5 | 15.9 | 42.9 | 47.6 | 27.7 | 82.5 | 4 | 19 | 1.1 |
1″ | 123.8 | 17.5 | 50.8 | 54 | 34.5 | 88.9 | 4 | 19 | 1.4 |
1 1/4″ | 133.3 | 19 | 63.5 | 63.5 | 43.2 | 98.4 | 4 | 19 | 1.8 |
1 1/2″ | 155.6 | 20.6 | 73 | 69.8 | 49.5 | 114.3 | 4 | 22.2 | 2.6 |
2″ | 165.1 | 22.2 | 92.1 | 84.1 | 62 | 127 | 8 | 19 | 3.4 |
2 1/2″ | 190.5 | 25.4 | 104.8 | 100 | 74.7 | 149.2 | 8 | 22.2 | 4.4 |
3″ | 209.5 | 28.6 | 127 | 117.5 | 90.7 | 168.3 | 8 | 22.2 | 6.1 |
3 1/2″ | 228.6 | 30.2 | 139.7 | 133.3 | 103.4 | 184.1 | 8 | 22.2 | 7.5 |
4″ | 254 | 31.7 | 157.2 | 146 | 116.1 | 200 | 8 | 22.2 | 10.1 |
5″ | 279.4 | 34.9 | 185.7 | 177.8 | 143.8 | 234.9 | 8 | 22.2 | 12.5 |
6″ | 317.5 | 36.5 | 215.9 | 206.4 | 170.7 | 269.9 | 12 | 22.2 | 14.1 |
8″ | 381 | 41.3 | 269.9 | 260.3 | 221.5 | 330.2 | 12 | 25.4 | 24.8 |
10″ | 444.5 | 47.6 | 323.8 | 320.7 | 276.3 | 387.3 | 16 | 28.6 | 37.1 |
12″ | 520.7 | 50.8 | 381 | 374.6 | 327.1 | 450.8 | 16 | 31.7 | 50 |
14″ | 584.2 | 54 | 412.7 | 425.4 | 359.1 | 514.3 | 20 | 31.7 | 70 |
16″ | 647.7 | 57.1 | 469.9 | 482.6 | 410.5 | 571.5 | 20 | 34.9 | 90 |
18″ | 711.2 | 60.3 | 533.4 | 533.4 | 461.8 | 628.6 | 24 | 34.9 | 112 |
20″ | 774.7 | 63.5 | 584.2 | 584.2 | 513.1 | 685.8 | 24 | 34.9 | 133 |
22″ | 838.2 | 66.7 | 641.2 | 641.2 | 564.4 | 742.9 | 24 | 41.3 | 197 |
24″ | 914.4 | 69.8 | 692.1 | 701.7 | 615.9 | 812.8 | 24 | 41.3 | 208 |
ANSI/ASME B16.5 Plate Flange Class 600 Dimensions
NPS | D | b | g | m | J | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 95.2 | 14.3 | 34.9 | 38.1 | 22.3 | 66.7 | 4 | 15.9 | 0.8 |
3/4″ | 117.5 | 15.9 | 42.9 | 47.6 | 27.7 | 82.5 | 4 | 19 | 1.4 |
1″ | 123.8 | 17.5 | 50.8 | 54 | 34.5 | 88.9 | 4 | 19 | 1.6 |
1 1/4″ | 133.3 | 20.6 | 63.5 | 63.5 | 43.2 | 98.4 | 4 | 19 | 2.1 |
1 1/2″ | 155.6 | 22.2 | 73 | 69.8 | 49.5 | 114.3 | 4 | 22.2 | 3.1 |
2″ | 165.1 | 25.4 | 92.1 | 84.1 | 62 | 127 | 8 | 19 | 3.7 |
2 1/2″ | 190.5 | 28.6 | 104.8 | 100 | 74.7 | 149.2 | 8 | 22.2 | 5.4 |
3″ | 209.5 | 31.7 | 127 | 117.5 | 90.7 | 168.3 | 8 | 22.2 | 7.3 |
3 1/2″ | 228.6 | 34.9 | 139.7 | 133.3 | 103.4 | 184.1 | 8 | 25.4 | 8.9 |
4″ | 273 | 38.1 | 157.2 | 152.4 | 116.1 | 215.9 | 8 | 25.4 | 11.8 |
5″ | 330.2 | 44.4 | 185.7 | 188.9 | 143.8 | 266.7 | 8 | 28.6 | 24.5 |
6″ | 355.6 | 47.6 | 215.9 | 222.2 | 170.7 | 292.1 | 12 | 28.6 | 29.5 |
8″ | 419.1 | 55.6 | 269.9 | 273 | 221.5 | 349.2 | 12 | 31.7 | 43 |
10″ | 508 | 63.5 | 323.8 | 342.8 | 276.3 | 431.8 | 16 | 34.9 | 70 |
12″ | 558.8 | 66.7 | 381 | 400 | 327.1 | 488.9 | 20 | 34.9 | 86 |
14″ | 603.2 | 69.8 | 412.7 | 431.8 | 359.1 | 527 | 20 | 38.1 | 100 |
16″ | 685.8 | 76.2 | 469.9 | 495.3 | 410.5 | 603.2 | 20 | 41.3 | 142 |
18″ | 742.9 | 82.5 | 533.4 | 546.1 | 461.8 | 654 | 20 | 44.4 | 175 |
20″ | 812.8 | 88.9 | 584.2 | 609.6 | 513.1 | 723.9 | 24 | 44.4 | 232 |
22″ | 869.9 | 95.2 | 641.2 | 666.7 | 564.4 | 777.9 | 24 | 47.6 | 292 |
24″ | 939.8 | 101.6 | 692.1 | 717.5 | 615.9 | 838.2 | 24 | 50.8 | 330 |
ANSI/ASME B16.47 Plate Flange Weight Chart
Nominal Pipe Size | Diameter of Pipe | Flange Dimension | Nuts & Bolts | Approx. Flange Weight | |||||
Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of Holes | Dia of Bolt Holes | ||||
DN | ISO | DIN | d5 | D | b | k | d2 | KG /PCS | |
10 | – | 14 | 14.5 | 90 | 14 | 60 | 4 | 14 | 0.61 |
17.2 | – | 17.7 | 90 | 14 | 60 | 4 | 14 | 0.6 | |
15 | – | 20 | 21 | 95 | 14 | 65 | 4 | 14 | 0.67 |
21.3 | – | 22 | 95 | 14 | 65 | 4 | 14 | 0.67 | |
20 | – | 25 | 26 | 105 | 16 | 75 | 4 | 14 | 0.94 |
26.9 | – | 27.6 | 105 | 16 | 75 | 4 | 14 | 0.94 | |
25 | – | 30 | 31 | 115 | 16 | 85 | 4 | 14 | 1.13 |
33.7 | – | 34.4 | 115 | 16 | 85 | 4 | 14 | 1.11 | |
32 | – | 38 | 39 | 140 | 16 | 100 | 4 | 18 | 1.66 |
42.4 | – | 43.1 | 140 | 16 | 100 | 4 | 18 | 1.62 | |
40 | – | 44.5 | 45.5 | 150 | 16 | 110 | 4 | 18 | 1.89 |
48.3 | – | 49 | 150 | 16 | 110 | 4 | 18 | 1.85 | |
50 | – | 57 | 58.1 | 165 | 18 | 125 | 4 | 18 | 2.5 |
60.3 | – | 61.1 | 165 | 18 | 125 | 4 | 18 | 2.46 | |
65 | 76.1 | – | 77.1 | 185 | 18 | 145 | 4 | 18 | 2.99 |
80 | 88.9 | – | 90.3 | 200 | 20 | 160 | 8 | 18 | 3.61 |
100 | – | 108 | 109.6 | 220 | 20 | 180 | 8 | 18 | 4.17 |
114.3 | – | 115.9 | 220 | 20 | 180 | 8 | 18 | 3.99 | |
125 | – | 133 | 134.8 | 250 | 22 | 210 | 8 | 18 | 5.66 |
139.7 | – | 141.6 | 250 | 22 | 210 | 8 | 18 | 5.41 | |
150 | – | 159 | 161.1 | 285 | 22 | 240 | 8 | 22 | 6.97 |
168.3 | – | 170.5 | 285 | 22 | 240 | 8 | 22 | 6.55 | |
175 | 193.7 | – | 196.1 | 315 | 24 | 270 | 8 | 22 | 8.42 |
200 | 219.1 | – | 221.8 | 340 | 24 | 295 | 8 | 22 | 9.28 |
250 | – | 267 | 270.2 | 395 | 26 | 350 | 12 | 22 | 12.36 |
273 | – | 276.2 | 395 | 26 | 350 | 12 | 22 | 11.85 | |
300 | 323.9 | – | 327.6 | 445 | 26 | 400 | 12 | 22 | 13.61 |
350 | 355.6 | – | 359.7 | 505 | 28 | 460 | 16 | 22 | 20.35 |
– | 368 | 372.2 | 505 | 28 | 460 | 16 | 22 | 18.77 | |
400 | 406.4 | – | 411 | 565 | 32 | 515 | 18 | 26 | 27.52 |
– | 419 | 423.7 | 565 | 32 | 515 | 18 | 26 | 35.43 | |
450 | 457 | – | 462.3 | 615 | 38 | 565 | 20 | 26 | 35.11 |
500 | 508 | – | 613.6 | 670 | 38 | 620 | 20 | 26 | 40.2 |
600 | 610 | – | 615.5 | 780 | 40 | 725 | 20 | 26 | 51.87 |
ANSI/ASME B16.5 Plate Flange Pressure Ratings
Flanges pressure rating in psig for Plate Flange ASME | |||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Best quality Plate Flanges, Plate Weight 150# Flanges, Class 900 Plate Flange, Plate Class 2500 Flange, Plate Pn16 Flanges, Plate Pn10 Flange, Plate Pn40 Flange, Plate Class 900 Flange, Plate Pn 160 Flanges, Plate Pn 64 Flanges, Plate Dn150 Pn16 Flanges, Plate Flange Class 300, Plate Din 2527 Flange, ASME/ANSI B16.5 Plate Flange, 22mm wall plate flange, pn10 plate flange dimensions, plate flange din en 1092-1, pn16 plate flange dimensions, din 2501 pn10 plate flange, welding plate flange en 1092-1, plate flange en1092, en 1092-1 type 01 pn6 plate flange, flat plate flange in Mumbai, India.
Plate Flanges Applications
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw