Omaa Metal Sources is ASME B16.5 ASTM A182 Stainless Steel 316H Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
ASME / ANSI B16.5 SS 316H Flanges Manufacturer, UNS S31609 Weld Neck Flange, ASTM A182 F316H Slip-on Flange, WNR 1.4401 Lap Joint Flange, Grade 316H Blind Flange
SS 316H Flange refers to a type of flange made of Stainless Steel 316H material.
Stainless Steel 316H is a high carbon version of the popular austenitic stainless steel 316. It has higher strength and better high temperature resistance compared to the standard 316 stainless steel.
SS 316H Flanges are widely used in various industrial applications where high temperature and corrosion resistance are required, such as chemical processing, oil and gas, food processing, and power generation industries. They come in different types, such as weld neck, slip-on, threaded, lap joint, and blind flanges, and are available in various sizes and pressure ratings to suit different application requirements.
When selecting an SS 316H Flange, it’s important to consider the operating conditions, including temperature, pressure, and the type of fluid or gas flowing through the pipeline, to ensure the flange can withstand the environment and perform reliably. It’s also important to ensure that the flange meets the relevant industry standards, such as ASME, ANSI, or ASTM, to ensure safety and compliance.
ASTM A182 Stainless Steel 316H RTJ Flange, PN10 PN16 Stainless Steel F316H Threaded Flange, Table D & Table E SS 316H Spectacle Blind Flange, ANSI 150 SS 316H Socket Weld Flange at the Lowest Prices
Stainless Steel 316H Flange Specifications
Size Range
1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO 70051, JIS B2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Material Standards
ASTM A182 / ASME SA182
ASTM A182 Stainless Steel 316H Flanges Equivalent Grade
STANDARD | DIN | UNS |
---|---|---|
SS 316H | 1.4401 | S31609 |
ASTM A182 SS Grade F316H Flanges Chemical Composition
Grade | C | Ni | Si | N | S | Mn | P | Cr | Mo |
---|---|---|---|---|---|---|---|---|---|
SS 316H | 0.10 max | 10 – 14 | 0.75 max | – | 0.030 max | 2 max | 0.045 max | 16 – 18 | 2 – 3 |
SS UNS S31609 Flanges Mechanical Properties
Element | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
316H | 515 | 40% | 205 | 95 | 217 |
Find the largest ready stock ASME SA182 Stainless Steel 316h Flat Face Flange, SS 316H Flanges, Class 300#, 600#, 900#, 1500#, 2500# Stainless Steel 316H Flanges, ASTM A182 F316H Stub End Flanges, Steel 316H Tongue & Groove Flanges, SS 1.4401 BLRF Flanges, ANSI 150, Table D & Table E Stainless Steel 316H Flange, Series A & B SS 316H RTJ Flange, ASTM A182 F316H Lap Joint Flange, SS 304H Orifice Flange, PN10 PN16 Stainless Steel 316H Slip On Flange, Stainless Steel 316H Threaded Flange in Mumbai, India.
ASTM A182 Stainless Steel 316H Flanges Dimensions
NPS | O.D. of Flange | Flanges Thickness | Diameter of RF | Diameter of Hub at Base | Length Through Hub | Bore or Diameter | Dia. of Hub at Bevel | Radius of Fillet | Deptd of Socket | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Welding (WN) Neck | Slip-On (SORF) Threaded (NPT) Socket (SWRF) | Lap Joint (Loose) | Slip-on (SORF) Socket (SWRF) | Lap Joint (Loose) | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
SS Grade 316H Flanges Class 150Weight Chart
ASTM A182 Stainless Steel 316H Flanges Class 150 | ||||||
---|---|---|---|---|---|---|
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
NPS (Inches) | DN (mm) | FLANGE MM | FLANGE THICKNESS | SOW SW | WN | BLIND |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
ASME SA182 Stainless Steel 316H Flanges Class 300Weight Chart
ASTM A182 Stainless Steel 316H Flanges Class 300 | ||||||
---|---|---|---|---|---|---|
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
NPS (Inches) | DN (mm) | FLANGE OD A MM | FLANGE THICKNESS D MM | SOW SW | WN | BLIND |
1/2 | 15 | 95.3 | 14.2 | 0.6 | 0.8 | 0.6 |
3/4 | 20 | 117.3 | 15.7 | 1.1 | 1.3 | 1.1 |
1 | 25 | 124 | 17.5 | 1.4 | 1.5 | 1.4 |
1 1/4 | 32 | 133.4 | 19.1 | 1.7 | 2.0 | 1.8 |
1 1/2 | 40 | 155.5 | 20.6 | 2.5 | 2.9 | 2.7 |
2 | 50 | 165.1 | 22.4 | 2.9 | 3.4 | 3.2 |
2 1/2 | 65 | 190.5 | 25.4 | 4.3 | 5.2 | 4.9 |
3 | 80 | 215.9 | 28.4 | 5.9 | 6.9 | 6.8 |
3 1/2 | 90 | 228.6 | 30.2 | 7.3 | 8.7 | 8.7 |
4 | 100 | 254 | 31.8 | 9.6 | 11.2 | 11.5 |
5 | 125 | 279.4 | 35.1 | 12.3 | 15.1 | 15.6 |
6 | 150 | 317.5 | 36.6 | 15.6 | 19.1 | 20.9 |
8 | 200 | 381 | 41.1 | 24.2 | 29.9 | 34.3 |
10 | 250 | 444.5 | 47.6 | 34.1 | 42.7 | 53.3 |
12 | 300 | 520.7 | 50.8 | 49.8 | 61.8 | 78.8 |
14 | 350 | 584.2 | 53.8 | 69.9 | 85.8 | 105.0 |
16 | 400 | 647.7 | 57.2 | 88.1 | 106.0 | 137.0 |
18 | 450 | 711.2 | 60.5 | 109.0 | 131.0 | 175.0 |
20 | 500 | 774.7 | 63.5 | 134.0 | 158.0 | 221.0 |
24 | 600 | 914.4 | 70.0 | 201.0 | 230.0 | 339.0 |
Stainless Steel 316H Flanges Class 600Weight Chart
ASTM A182 Stainless Steel 304H Pipe Flanges Class 600 | ||||||
---|---|---|---|---|---|---|
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
NPS (Inches) | DN (mm) | FLANGE OD A MM | FLANGE THICKNESS D MM | SOW SW | WN | BLIND |
1/2 | 15 | 95.3 | 14.2 | 0.7 | 0.9 | 0.8 |
3/4 | 20 | 117.3 | 15.7 | 1.3 | 1.5 | 1.3 |
1 | 25 | 124.0 | 17.5 | 1.5 | 1.8 | 1.6 |
1 1/4 | 32 | 133.4 | 20.6 | 2 | 2.5 | 2.2 |
1 1/2 | 40 | 155.4 | 22.4 | 3 | 3.5 | 3.3 |
2 | 50 | 165.1 | 25.4 | 3.6 | 4.4 | 4.2 |
2 1/2 | 65 | 190.5 | 28.4 | 5.3 | 6.4 | 6.1 |
3 | 80 | 209.6 | 31.8 | 7 | 8.5 | 8.4 |
3 1/2 | 90 | 228.6 | 35.1 | 8.8 | 10.7 | 11 |
4 | 100 | 273.1 | 38.1 | 14.5 | 17.4 | 17.3 |
5 | 125 | 330.2 | 44.5 | 24.4 | 29.2 | 29.4 |
6 | 150 | 355.6 | 47.8 | 28.7 | 34.9 | 36.1 |
8 | 200 | 419.1 | 55.6 | 43.4 | 53.9 | 58.9 |
10 | 250 | 508 | 63.5 | 70.3 | 86.5 | 97.5 |
12 | 300 | 558.8 | 66.5 | 84.2 | 103.0 | 124 |
14 | 350 | 603.3 | 69.9 | 98.7 | 122.0 | 151 |
16 | 400 | 685.8 | 76.2 | 142.0 | 170.0 | 214 |
18 | 450 | 743 | 82.6 | 173.0 | 204.0 | 272 |
20 | 500 | 812.8 | 88.9 | 220.0 | 254.0 | 349.0 |
24 | 600 | 939.8 | 101.6 | 312.0 | 358.0 | 533.0 |
Stainless Steel 316H Flanges Class 900Weight Chart
ASTM A182 Stainless Steel 316H Flanges Class 900 | ||||||
---|---|---|---|---|---|---|
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
NPS (Inches) | DN (mm) | FLANGE OD A MM | FLANGE THICKNESS D MM | SOW SW | WN | BLIND |
1/2 | 15 | 120.7 | 22.4 | 1.8 | 1.9 | 1.8 |
3/4 | 20 | 130 | 25.4 | 2.4 | 2.6 | 2.4 |
1 | 25 | 149.4 | 28.4 | 3.6 | 3.7 | 3.6 |
1 1/4 | 32 | 158.8 | 28.4 | 4 | 4.3 | 4.1 |
1 1/2 | 40 | 177.8 | 31.8 | 5.5 | 5.9 | 5.8 |
2 | 50 | 215.9 | 38.1 | 10.2 | 10.8 | 10 |
2 1/2 | 65 | 244.3 | 41.1 | 13.9 | 15 | 14 |
3 | 80 | 241.3 | 38.1 | 11.6 | 13.7 | 13.1 |
4 | 100 | 292.1 | 44.5 | 19.7 | 22.5 | 26.9 |
5 | 125 | 349.3 | 50.8 | 31.9 | 37.4 | 36.5 |
6 | 150 | 381 | 55.6 | 41.1 | 47.7 | 47.4 |
8 | 200 | 469.9 | 63.5 | 70.7 | 81.3 | 82.5 |
10 | 250 | 546.1 | 69.9 | 101.0 | 119 | 122.0 |
12 | 300 | 609.6 | 79.2 | 133.0 | 157.0 | 173.0 |
14 | 350 | 641.4 | 85.6 | 153.0 | 180.0 | 206.0 |
16 | 400 | 704.9 | 88.9 | 185.0 | 217.0 | 259.0 |
18 | 450 | 787.4 | 101.6 | 258.0 | 292.0 | 367.0 |
20 | 500 | 857.3 | 108.0 | 317.0 | 362.0 | 463.0 |
24 | 600 | 1041.4 | 139.7 | 606.0 | 665.0 | 876.0 |
Class 1500 Stainless Steel 316H Flanges Weight Chart
ASTM A182 Stainless Steel 316H Flanges Class 1500 | ||||||
---|---|---|---|---|---|---|
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
NPS (Inches) | DN (mm) | FLANGE OD A MM | FLANGE THICKNESS D MM | SOW SW | WN | BLIND |
1/2 | 15 | 120.7 | 22.4 | 1.8 | 1.9 | 1.8 |
3/4 | 20 | 130 | 25.4 | 2.4 | 2.6 | 2.4 |
1 | 25 | 149.4 | 28.4 | 3.6 | 3.7 | 3.6 |
1 1/4 | 32 | 158.8 | 28.4 | 4 | 4.3 | 4.1 |
1 1/2 | 40 | 177.8 | 31.8 | 5.5 | 5.9 | 5.8 |
2 | 50 | 215.9 | 38.1 | 10.2 | 10.8 | 10.1 |
2 1/2 | 65 | 244.3 | 41.1 | 13.9 | 15 | 14 |
3 | 80 | 266.7 | 47.8 | 19.9 | 19.1 | |
4 | 100 | 311.2 | 53.8 | 29.9 | 29.9 | |
5 | 125 | 374.7 | 73.2 | 55.4 | 58.4 | |
6 | 150 | 393.7 | 82.6 | 68.4 | 71.8 | |
8 | 200 | 482.6 | 91.9 | 117 | 122 | |
10 | 250 | 584.2 | 108 | 194.0 | 210.0 | |
12 | 300 | 673.1 | 124 | 288.0 | 316.0 | |
14 | 350 | 749.3 | 133.4 | 380.0 | 420 | |
16 | 400 | 825.5 | 146.1 | 485.0 | 558.0 | |
18 | 450 | 914.4 | 162.1 | 644.0 | 760.0 | |
20 | 500 | 984.3 | 177.8 | 775.0 | 965.0 | |
24 | 600 | 1168.4 | 203.2 | 1232.0 | 1558.0 |
ASTM A182 Stainless Steel 316H Flanges Class 2500Weight Chart
ASTM A182 Stainless Steel 316H Flanges Class 2500 | ||||||
---|---|---|---|---|---|---|
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
NPS (Inches) | DN (mm) | FLANGE OD A MM | FLANGE THICKNESS D MM | WN | BLIND | |
1/2 | 15 | 133.4 | 30.2 | 3.1 | 3.0 | |
3/4 | 20 | 139.7 | 31.8 | 3.7 | 3.5 | |
1 | 25 | 158.8 | 35.1 | 5.2 | 5.0 | |
1 1/4 | 32 | 184.2 | 38.1 | 7.7 | 7.4 | |
1 1/2 | 40 | 203.2 | 44.5 | 10.9 | 10.4 | |
2 | 50 | 235 | 50.8 | 16.2 | 15.6 | |
2 1/2 | 65 | 266.7 | 57.2 | 23.7 | 22.6 | |
3 | 80 | 304.8 | 66.5 | 36.2 | 34.8 | |
4 | 100 | 355.6 | 76.2 | 55.3 | 53.9 | |
5 | 125 | 419.1 | 91.9 | 92.5 | 90.8 | |
6 | 150 | 482.6 | 108 | 143.0 | 141 | |
8 | 200 | 552.5 | 127 | 215.0 | 214 | |
10 | 250 | 673.1 | 165.1 | 406.0 | 411.0 | |
12 | 300 | 762 | 184.2 | 572.0 | 592.0 |
Stainless Steel 316H Flanges Schedule / Class
Flange Schedule/Class | Pipe Size – Pipe Flanges | Flange Connection Type | Flange Material | Max. Pressure |
---|---|---|---|---|
ASME B16.5 Class 150 | 1/2″ | FNPT | Stainless Steel 316H Flanges | 150 psi |
ASME B16.5 Class 150 | 1/2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 1/2″ | Welded | 150 psi | |
ASME B16.5 Class 150 | 3/4″ | FNPT | 150 psi | |
ASME B16.5 Class 150 | 3/4″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 1-1/4″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 1-1/2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 2″ | FNPT | 150 psi | |
ASME B16.5 Class 150 | 2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 2-1/2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 3″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 4″ | FNPT | 150 psi | |
ASME B16.5 Class 150 | 4″ | Socket Weld | 275 psi | |
ASME B16.5 Class 300 | 1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1-1/4″ | FNPT | 720 psi | |
ASME B16.5 Class 300 | 1-1/4″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 3″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 3″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 4″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 4″ | Slip On | 720 psi |
Stainless Steel 316H Flanges Standard
American Steel Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Forged Flanges |
ANSI ASME B16.5 | Slip on flange, Welding neck flange, Blind flange, Threaded flange, Lap joint flange, RTJ flange |
ASME – B 16.47 | Welding neck flange, Blind flange |
ASME – B 16.36 | Welding neck flange Slip on flange |
German Steel Flanges Standard | |
DIN 2527 | Steel Blind Flanges, BLRF |
DIN 2573 / 2576 | Flat Flange for Welding (Slip On) |
DIN 2673 | Loose Flanges and Rings for Welding (Slip On Flanges and Plain Collars) |
DIN 2641 / 2642 | Lapped / Loose (Lap Joint) Flanges Plain Collars |
DIN 28115 | Long Neck Welding Flanges |
DIN PN10, PN16 | SS 316H PN10 Flanges, 316H SS DIN PN 10 Flanges, 316H SS PN16 Flange |
DIN PN20, PN25 | SS 316H PN20 Flanges, 316H SS DIN PN 25 Flanges |
DIN PN40, PN50 | SS 316H PN40 Flanges, 316H SS DIN PN 50 Flanges |
Japanese Steel Flanges Standard | |
JIS B2220 | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) |
JIS B2291 | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) |
JIS 5K, 10K | SS 316H 5K SORF Flanges, 316H SS 10K SOFF Flanges |
JIS 16K, 20K | SS 316H 16K Blind Flanges, 316H SS 20K BLRF Flanges |
JIS 30K, 40K | SS 316H 30K Slip on Flanges, 316H SS 40K Blind Flanges |
Italian Flanges Standard | |
UNI FLANGES | Plan flanges (2276, 2277, 2278, 6083, 6084) Welding neck (2280, 2281, 2282, 2283, 2284, 2285, 2286) Lapped flanges (6088, 6089, 6090, 2999, 2300) Blind flanges (6091, 6092, 6093, 6094, 6095, 6096, 6097) threaded flanges (2253, 2254) |
British Standard Pipe Flanges Standard | |
BS 10 Table D | SS 316H BS 10 Table D Flanges |
BS 10 Table E | SS 316H BS 10 Table E Flanges |
BS 10 Table F | SS 316H BS 10 Table E Flanges |
BS 10 Table H | SS 316H BS 10 Table E Flanges |
Best quality Stainless Steel 316H WNRF Flange Stainless 316H SORF Flanges, SS 316H Flange Flat Face, Series A & B SS 316H Grooved Flange, ANSI 150, Stainless Steel 316H Blind Flanges, PN10 PN16 Stainless Steel 316H 5K SOFF Flanges, DIN 1.4401 Welding Neck Flange, Stainless Steel 316H Threaded Flange, Table D & Table E Stainless Steel 316H Flange, Stainless Steel 316H Orifice Flange, SS 316H BLRF Flanges, Werkstoff NR. 1.4401 Orifice Flange
Stainless Steel 316H Flanges Applications
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw