Omaa Metal Sources is ASME B16.5 Male & Female Flange Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
Male & Female Flange Manufacturers and Suppliers in India, ANSI B16.5 Male Female Threaded Flanges, M & F Flange, ASME B16.47 Large Male Female Flange Dimension
Male and female flanges are two types of components used to connect pipes, valves, or other equipment in a pipeline system.
A male flange has a projecting end or a “nipple” that fits inside the female flange. The male flange is typically used when the piping system needs to be connected to a device that has a threaded end, such as a valve or a pump.
On the other hand, a female flange has a recessed opening or a “socket” that fits around the male flange. Female flanges are used when connecting two lengths of pipe or joining a pipe to a device that has a smooth end, such as a heat exchanger.
The two types of flanges are designed to fit together securely, creating a strong and leak-free connection. The type of flange used in a specific application will depend on the equipment being connected and the needs of the pipeline system.
ASTM A105 Male and Female Flange, Carbon Steel Male and Female Flange, Galvanized Male and Female Threaded Flange, Inconel 600 Male and Female Flange, MS Male and Female Flange, Titanium Male and Female Flange, Large Female Flange, Male and Female Flange NPS, Sch 80 Schedule 40 Stainless Steel 304, 304L, 316, 316L, and 904L Male and Female Flange, Male and Female Plate Flange, Series A & B Male and Female Flange at the Lowest Prices.
Male and Female Flange Specifications
Size Range
1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure Rating
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, JIS B2220, BS 4504, BS 10, BS1560-3.1, EN-1092, DIN, AS, GOST, MSS SP-44, ISO 70051, API7S-15, API7S-43, API605, AWWA, DIN
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Material Standards
ASTM A105, ASTM A350, ASTM A182, ASTM A216, ASTM A352, ASTM A217, ASTM A515, ASTM A516, ASTM A203, A204, ASTM A387, ASTM A240, ASTM A694 Male & Female Flange
Male & Female Flange Materials & Grades
ASTM A182 Male & Female Flange |
---|
Stainless Steel 304, 304L, 316, 316L, 316H, 316Ti, 310, 310S, 317, 317L, 321, 347, 347H, 904L, SMO 254/6Mo, Duplex Steel-S31803/S32205, Super Duplex-S32750/S32760 F51, F52, F53, F54, F55, F57, F59, F60, F61, Alloy Steel F1, F5, F9, F11, F12, F22, F91 |
ASTM B564 Male & Female Flange |
---|
Incoloy 800, 800H, 800HT, 825, 925, Inconel 600, 601, 625, 718, 783, 690, X750, Nickel 200, 201, 205, 205LC, Hastelloy C276, C22, C4, C2000, B2, B3, X, Monel 400, 500 |
ASTM A105 / A105N / A350 LF2 / A694 Male & Female Flange |
---|
Carbon Steel F52, F56, F60, F65, F70, F80 |
ASTM B247 Male & Female Flange |
---|
Aluminium 7075, 5086, 6082, 3003, 5083, 6061, 1100 |
ASTM B61 / B62 / B151 / B152 Male & Female Flange |
---|
Copper Nickel 90/10 (C70600 ), 70/30 (C71500), UNS C71640 |
ASTM B381 Male & Female Flange |
---|
Titanium Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 9, Grade 12 |
Find the largest ready stock of Male and Female Flange, Large Male and Female Flange, Male and Female Flange Face, Male Female Pipe Flanges, Small Male and Female Flange, Large Male and Female Flange, Male and Female Threaded Flange, Male-Female Flange Dimensions, 8 in Flange Dimensions, ASME B16.47 Series A and B Male & Female Flange Manufacturers, EN 1092-1 Reducing Flange, Class 300, 600, 900, 1500 Male & Female Flanges Manufacturer, PN10 Male & Female Flange, Pn6, Pn10, Pn16, Pn25, Pn40, Male & Female Pn40 Flange, Male & Female Dn150 Pn16 Flange, Male & Female Din 2527 Flange, Male & Female Din 2633 Flange in Mumbai, India.
ANSI/ASME B16.5 Male and Female Flange Dimensions
Nominal Size (in.) | RF, LJ, Large Male and Large Tongue | Small Male(3) | Small Tongue | ID of Large and Small Tongue | Large Female and Large Groove | Small Female (3) | Small Groove | ID of Large and Small Groove | Raised Face 150 and 300 Pound Standards (2) | RF, Large and Small Male and Tongue 400, 600, 900, 1500, & 2500 lb. Standards (2) | Deptd of Groove or Female |
---|---|---|---|---|---|---|---|---|---|---|---|
R | S | T | U | W | X | Y | Z | ||||
1/2 | 1.38 | 0.72 | 1.38 | 1 | 1.44 | 0.78 | 1.44 | 0.94 | 0.06 | 0.25 | 0.19 |
3/4 | 1.69 | 0.94 | 1.69 | 1.31 | 1.75 | 1 | 1.75 | 1.25 | 0.06 | 0.25 | 0.19 |
1 | 2 | 1.19 | 1.88 | 1.5 | 2.06 | 1.25 | 1.94 | 1.44 | 0.06 | 0.25 | 0.19 |
1 1/4 | 2.5 | 1.5 | 2.25 | 1.88 | 2.56 | 1.56 | 2.31 | 1.81 | 0.06 | 0.25 | 0.19 |
1 1/2 | 2.88 | 1.75 | 2.5 | 2.12 | 2.94 | 1.81 | 2.56 | 2.06 | 0.06 | 0.25 | 0.19 |
2 | 3.62 | 2.25 | 3.25 | 2.88 | 3.69 | 2.31 | 3.31 | 2.81 | 0.06 | 0.25 | 0.19 |
2 1/2 | 4.12 | 2.69 | 3.75 | 3.38 | 4.19 | 2.75 | 3.81 | 3.31 | 0.06 | 0.25 | 0.19 |
3 | 5 | 3.31 | 4.62 | 4.25 | 5.06 | 3.38 | 4.69 | 4.19 | 0.06 | 0.25 | 0.19 |
3 1/2 | 5.5 | 3.81 | 5.12 | 4.75 | 5.56 | 3.88 | 5.19 | 4.69 | 0.06 | 0.25 | 0.19 |
4 | 6.19 | 4.31 | 5.69 | 5.19 | 6.25 | 4.38 | 5.75 | 5.12 | 0.06 | 0.25 | 0.19 |
5 | 7.31 | 5.38 | 6.81 | 6.31 | 7.38 | 5.44 | 6.88 | 6.25 | 0.06 | 0.25 | 0.19 |
6 | 8.5 | 6.38 | 8 | 7.5 | 8.56 | 6.44 | 8.06 | 7.44 | 0.06 | 0.25 | 0.19 |
8 | 10.62 | 8.38 | 10 | 9.38 | 10.69 | 8.44 | 10.06 | 9.31 | 0.06 | 0.25 | 0.19 |
10 | 12.75 | 10.5 | 12 | 11.25 | 12.81 | 10.56 | 12.06 | 11.19 | 0.06 | 0.25 | 0.19 |
12 | 15 | 12.5 | 14.25 | 13.5 | 15.06 | 12.56 | 14.31 | 13.44 | 0.06 | 0.25 | 0.19 |
14 | 16.25 | 13.75 | 15.5 | 14.75 | 16.31 | 13.81 | 15.56 | 14.69 | 0.06 | 0.25 | 0.19 |
16 | 18.5 | 15.75 | 17.62 | 16.75 | 18.56 | 15.81 | 17.69 | 16.69 | 0.06 | 0.25 | 0.19 |
18 | 21 | 17.75 | 20.12 | 19.25 | 21.06 | 17.81 | 20.19 | 19.19 | 0.06 | 0.25 | 0.19 |
20 | 23 | 19.75 | 22 | 21 | 23.06 | 19.81 | 22.06 | 20.94 | 0.06 | 0.25 | 0.19 |
24 | 27.25 | 23.75 | 26.25 | 25.25 | 27.31 | 23.81 | 26.31 | 25.19 | 0.06 | 0.25 | 0.19 |
Large Male Female Flange ANSI/ASME B16.5 Dimensions
DN | d1 | d2 | d3 | d4 | d5 | d6 | d7 | d8 | f1 | f2 |
½” | 1,38 (35,1) | 1,44 (36,6) | 1,38 (35,1) | 1,44 (36,6) | 1,00 (25,4) | 0,94 (23,9) | 1,81 (46,0) | 1,75 (44,5) | 0,25 (6,4) | 0,19 (4,8) |
¾” | 1,69 (42,9) | 1,75 (44,5) | 1,69 (42,9) | 1,75 (44,5) | 1,31 (33,3) | 1,25 (31,8) | 2,12 (53,8) | 2,06 (52,3) | 0,25 (6,4) | 0,19 (4,8) |
1″ | 2,00 (50,8) | 2,06 (52,3) | 1,88 (47,7) | 1,94 (49,3) | 1,50 (38,1) | 1,44 (36,6) | 2,44 (62,0) | 2,25 (57,2) | 0,25 (6,4) | 0,19 (4,8) |
1¼” | 2,50 (63,5) | 2,56 (65,0) | 2,25 (57,2) | 2,31 (58,7) | 1,88 (47,8) | 1,81 (46,0) | 2,94 (74,7) | 2,62 (66,6) | 0,25 (6,4) | 0,19 (4,8) |
1½” | 2,88 (73,2) | 2,94 (74,7) | 2,50 (63,5) | 2,56 (65,0) | 2,12 (53,8) | 2,06 (52,3) | 3,31 (84,1) | 2,88 (73,2) | 0,25 (6,4) | 0,19 (4,8) |
2″ | 3,62 (92,0) | 3,69 (93,7) | 3,25 (82,6) | 3,31 (84,1) | 2,88 (73,0) | 2,81 (71,4) | 4,06 (103,1) | 3,62 (92,0) | 0,25 (6,4) | 0,19 (4,8) |
2½” | 4,12 (104,6) | 4,19 (106,4) | 3,75 (95,2) | 3,81 (96,8) | 3,38 (85,8) | 3,31 (84,1) | 4,56 (115,8) | 4,12 (104,6) | 0,25 (6,4) | 0,19 (4,8) |
3″ | 5,00 (127,0) | 5,06 (128,5) | 4,62 (117,5) | 4,69 (119,1) | 4,25 (108,0) | 4,19 (106,4) | 5,44 (138,2) | 5,00 (127,0) | 0,25 (6,4) | 0,19 (4,8) |
4″ | 6,19 (157,2) | 6,25 (158,8) | 5,69 (144,5) | 5,75 (146,1) | 5,19 (131,8) | 5,12 (130,0) | 6,62 (168,1) | 6,19 (157,2) | 0,25 (6,4) | 0,19 (4,8) |
5″ | 7,31 (185,7) | 7,38 (187,5) | 6,81 (173,0) | 6,88 (174,8) | 6,31 (160,3) | 6,25 (158,8) | 7,75 (196,9) | 7,31 (185,7) | 0,25 (6,4) | 0,19 (4,8) |
6″ | 8,50 (215,9) | 8,56 (217,5) | 8,00 (203,2) | 8,06 (204,7) | 7,50 (190,5) | 7,44 (189,0) | 8,94 (227,0) | 8,50 (215,9) | 0,25 (6,4) | 0,19 (4,8) |
8″ | 10,62 (269,8) | 10,69 (271,5) | 10,00 (254,0) | 10,06 (255,5) | 9,38 (238,3) | 9,31 (236,5) | 11,06 (281,0) | 10,62 (269,8) | 0,25 (6,4) | 0,19 (4,8) |
10″ | 12,75 (323,5) | 12,81 (325,4) | 12,00 (304,8) | 12,06 (306,3) | 11,25 (285,8) | 11,19 (284,2) | 13,19 (335,0) | 12,75 (323,5) | 0,25 (6,4) | 0,19 (4,8) |
12″ | 15,00 (381,0) | 15,06 (382,5) | 14,25 (362,0) | 14,31 (363,5) | 13,50 (342,9) | 13,44 (341,4) | 15,44 (392,2) | 15,00 (381,0) | 0,25 (6,4) | 0,19 (4,8) |
14″ | 16,25 (412,8) | 16,31 (414,3) | 15,50 (393,7) | 15,56 (395,2) | 14,75 (374,7) | 14,69 (373,1) | 16,69 (423,9) | 16,25 (412,8) | 0,25 (6,4) | 0,19 (4,8) |
16″ | 18,50 (469,9) | 18,56 (471,5) | 17,62 (447,6) | 17,69 (449,3) | 16,75 (425,5) | 16,69 (423,9) | 18,94 (481,0) | 18,50 (469,9) | 0,25 (6,4) | 0,19 (4,8) |
18″ | 21,00 (533,4) | 21,06 (535,0) | 20,12 (511,0) | 20,19 (512,8) | 19,25 (489,0) | 19,19 (487,4) | 21,44 (544,6) | 21,00 (533,4) | 0,25 (6,4) | 0,19 (4,8) |
20″ | 23,00 (584,2) | 23,06 (585,8) | 22,00 (558,8) | 22,06 (560,3) | 21,00 (533,4) | 20,94 (531,9) | 23,44 (595,4) | 23,00 (584,2) | 0,25 (6,4) | 0,19 (4,8) |
24″ | 27,25 (692,2) | 27,31 (693,7) | 26,25 (666,8) | 26,31 (668,3) | 25,25 (641,4) | 25,19 (639,8) | 27,69 (703,3) | 27,25 (692,2) | 0,25 (6,4) | 0,19 (4,8) |
ASME B16.5 Male and Female Flange Pressure Ratings
Male-Female Flange Pressure Pressure | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Best quality Male & Female Flange, Reducing Flange ASME B16.47 Dimensions, Male & Female Flange asme B16.5 Dimensions, Male & Female Pn 160 Flange, Male & Female Class 900 Flange, Male & Female Flat Face Flange, Male & Female 1/2 Npt Flange, Male Female Dn150 Pn16 Flange, Male Female Class 600 Flange, Male & Female Class 300 Flange, M & F 150# Flange, Male Female Pn 64 Flange, Male Female Pn10 Flange, Male Female Pn16 Flange, Male Female Pn40 Flange, Male Female Class 2500 Flange, Male Female Npt Flange, Male & Female Class 150 Flange, Male Female Class 1500 Flange, ASME B16.47/ANSI B16.5 Male Female Flange, Male Female Plate Flange, Series A & B Male Female Flange, Male & Female Flange price in india,.
Male & Female Flange Applications
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw